Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jan 2021 | 1992 | 1384 | 1696 | 171 | 1639 | 453544 | 3420 | 33925 | 27684 | 39844 |
Dec 2020 | 2761 | 1141 | 2227 | 155 | 1790 | 412483 | 4816 | 69058 | 35386 | 85609 |
Totals | 866027 | 8236 | 102983 | 63070 | 125453 | |||||
Generated by Webalizer Version 2.23 |